| Product type | Indoor Central Loose Tube LSOH Fiber Optic Cable | ||
| Jacket Material | LSOH outer jacket | ||
| Jacket Marking | Feet/Meter | ||
| Subunit Type | Gel-filled | ||
| Fiber Coloring | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow,Violet, Rose, Aqua | ||
| Fiber per tube | 2-24 | ||
| Total Fiber Count | 2-6 | 8-12 | 16-24 |
| Dimensions | |||
| Diameter Over Jacket | 6.1mm (0.24 in) | ||
| Mechanical Specifications | |||
| Minimum Bend Radius, unloaded | 91.5 mm (3.602 in) | ||
| Minimum Bend Radius, loaded | 122.0 mm (4.803 in) | ||
| Tensile Load, Installation, maximum | 2700 N (607 lbf) | ||
| Tensile Load, Operation, maximum | 500 N (112 lbf) | ||
| Compression | 15 N/mm | 86 lb/in | ||
| Flex | 30 cycles | ||
| Impact | 2.94 N-m | 26.021 in lb | ||
| Twist | 10 cycles | ||
| Optical Specifications, Wavelength Specifications | |||
| Fiber Type | G.657A1 and OM4 | ||
| Attenuation, maximum | 0.35 dB/km @ 1310 nm | 0.35 dB/km @ 1383 nm | 0.24 dB/km @ 1490 nm | 0.20 dB/km @ 1550 nm | 0.23 dB/km @ 1625 nm For G.657A1 (Single-Mode Fiber) 2.4 dB/km @ 850 nm | 0.6 dB/km @ 1300 nm For OM4 (Multimode Fiber) |
||
| Environmental Specifications | |||
| Installation temperature | -5 °C to +55 °C (+23 °F to +131 °F) | ||
| Operating Temperature | -20 °C to +70 °C (-4 °F to +158 °F) | ||
| Storage Temperature | -20 °C to +70 °C (-4 °F to +158 °F) | ||
| Cable Qualification Standards | IEC60794-1-21 | ||
| Packaging and Weights | |||
| Cable weight | 38kg/km (26lb/kft) | 40kg/km (27lb/kft) | 42kg/km (28lb/kft) |
- Available in 2-24 fiber counts
- Indoor fiber optic cable, Fire-retardant LSOH outer jacket
- Central tube PBT Ø0,126in (3,2mm) with filling compound
- Glass yarn is used as a stress-relief and absorption material
- Compact structure with excellent flexibility
- Basic rodent protection
- Compatible with standard connectors
- Fully dielectric






